GH₵ 18,000
Land for Sale - Kojo Ashong & Agbazo, Amasaman
Amasaman • 6 d ago

• Three plots of residential land, each measuring 80x80 feet. • Located in Mahiniso, Ejisu Afiduasi, approximately a 15-minute drive from Afiduasi station. • Each plot is cleared and ready for development. • Access is via a dirt road, with electric supply available. • Suitable for residential development. • Title documents include Allocation Letter and Indenture. • Agent fee of 5% applies, survey fee GHS 200, service charge applicable. • Outright purchase price per plot is GHS 25,000, slightly negotiable.
This itemThree Plots of Land for Sale in Mahiniso Ejisu Afiduasi GH₵ 25,000 | ![]() Land for Sale - Kojo Ashong & Agbazo, Amasaman GH₵ 18,000 | ![]() Residential Land for Sale in Agona West Municipal GH₵ 20,000 | |
|---|---|---|---|
| Type | Residential Land | Residential Land | Residential Land |
| Facilities | Car Parking, Domestic Sewage, Electric Supply | Electric Supply, Water Supply | Electric Supply, Water Supply |
| Title | Allocation Letter, Indenture | Family Declaration, Indenture | Sublease Agreement |
| Address | Mahiniso Ejisu Afiduasi | Abgazo, Kojo Ashong, Amasaman | Kwanyako |
| Agent Fee | GH₵ 5 | — | — |
| Listing by | Agent | — | Owner |
| Survey Fee | GH₵ 200 | — | — |
| Access Road | Dirt Road | Unpaved Road | Paved Road |
| Property Use | Residential | Mixed | Residential |
| Square meters | 80 sqm | 650 sqm | 200 sqm |
| Service Charge | true | — | — |
| Type of Purchase | Outright Price | Outright Price | Outright Price |
| Development Status | Cleared | Partially Developed | Partially Developed |
| Price | GH₵ 25,000 | GH₵ 18,000 | GH₵ 20,000 |
GH₵ 18,000
GH₵ 20,000
GH₵ 25,000
GH₵ 30,000
GH₵ 30,000
GH₵ 25,000
GH₵ 20,000
GH₵ 20,000