GH₵ 80,000
Kawasaki Ninja 1000 2016 Green
Ashaiman Municipal • Oct 9, 2026

• 125cc engine provides a good balance of power for city commuting and fuel efficiency. • Automatic transmission offers ease of use, ideal for urban traffic. • Known for reliable performance and relatively low maintenance costs for its class. • Fuel capacity of 4 litres allows for decent range between refuels. • Body in good condition with clear engine and no hidden faults reported. • Foreign used scooter with 339,637 km mileage.
This itemSYM GR 125cc Scooter 2014 Black GH₵ 87,000 | ![]() Kawasaki Ninja 1000 2016 Green GH₵ 80,000 | ![]() Yamaha Tmax 560cc Scooter 2021 - Green GH₵ 65,000 | |
|---|---|---|---|
| Make | SYM | Kawasaki | Yamaha |
| Model | Symnh | Ninja 1000 | Other |
| Year of manufacture | 2014 | 2016 | 2021 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Manual | Automatic |
| Colour | Black | Green | Green |
| Exchange Possible | Yes | — | Yes |
| Type | Scooter | Sport Bike | Scooter |
| Mileage | 339,637 km | — | 70,680 km |
| Top Speed | 140 | — | 180 |
| Horsepower | 140 hp | — | 47.6 hp |
| Max Torque | 1234 | — | 560 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 4 | — | 20 |
| Engine Capacity | 125 cc | 1,043 cc | 560 cc |
| Price | GH₵ 87,000 | GH₵ 80,000 | GH₵ 65,000 |
GH₵ 80,000
GH₵ 65,000
GH₵ 65,000
GH₵ 65,000
GH₵ 65,000
GH₵ 69,000
GH₵ 85,000
GH₵ 85,000