GH₵ 12,000
SYM Jet 2022 Scooter
Adenta • Oct 9, 2026

• 250cc engine offers a good balance of power for city riding and highway speeds. • Manual transmission provides engaging control for riders familiar with clutch operation. • Top speed of 220 km/h is impressive for its class, though real-world speeds will vary. • Foreign used condition with 47,000 km mileage, indicating moderate use. • Single-cylinder engine is generally reliable and parts are reasonably available. • Sport bike styling with a black finish.
This itemSYM Jet 2020 Black GH₵ 12,000 | ![]() SYM Jet 2022 Scooter GH₵ 12,000 | ![]() SYM Jet 125cc Scooter GH₵ 8,500 | |
|---|---|---|---|
| Make | SYM | SYM | SYM |
| Model | Jet | Jet | Jet |
| Year of manufacture | 2020 | 2022 | 2025 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Manual | Automatic | Automatic |
| Colour | Black | White | Other |
| Type | Sport Bike | Scooter | Other |
| Mileage | 47,000 km | — | 45 km |
| Top Speed | 220 | 121 | 125 |
| Horsepower | 300 hp | — | 125 hp |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 250 cc | 150 cc | 125 cc |
| Number of Gears | 5 | — | Other |
| Number of Cylinders | 1 | 1 | 1 |
| Price | GH₵ 12,000 | GH₵ 12,000 | GH₵ 8,500 |
GH₵ 12,000
GH₵ 8,500
GH₵ 11,500
GH₵ 8,500
GH₵ 12,000
GH₵ 9,000
GH₵ 9,000
GH₵ 8,800