GH₵ 9,800
Suzuki Gixxer 250 2022 Black
Accra Metropolitan • Oct 10, 2026

• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Expected fuel economy of 45-55 km/L, making it an economical choice for daily travel. • Automatic transmission provides a smooth and easy riding experience, ideal for urban environments. • Foreign used with 90,000 km mileage, indicating it has seen moderate use. • Top speed of 140 km/h is sufficient for highway stretches when needed. • Single-cylinder engine is known for its simplicity and generally reliable performance. • Black colour offers a classic and understated look for the scooter.
This itemSuzuki GSR 125 Scooter - 2009 GH₵ 8,300 | ![]() Suzuki Gixxer 250 2022 Black GH₵ 9,800 | ![]() Suzuki Gixxer 250 2022 Black GH₵ 9,500 | |
|---|---|---|---|
| Make | Suzuki | Suzuki | Suzuki |
| Model | GSR | Gixxer 250 | Gixxer 250 |
| Year of manufacture | 2009 | 2022 | 2022 |
| Condition | Foreign Used | Local Used | Local Used |
| Transmission | Automatic | Manual | Manual |
| Colour | Black | Black | Black |
| Type | Scooter | Sport Bike | Sport Bike |
| Mileage | 90,000 km | 236 km | 236 km |
| Top Speed | 140 | 236 | 236 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 125 cc | 250 cc | 250 cc |
| Number of Cylinders | 1 | 1 | 1 |
| Price | GH₵ 8,300 | GH₵ 9,800 | GH₵ 9,500 |
GH₵ 9,800
GH₵ 9,500
GH₵ 7,500
GH₵ 8,300
GH₵ 8,000
GH₵ 6,000
GH₵ 9,500
GH₵ 8,000