GH₵ 14,900
New Suzuki GN 125-2 2022 Red
Madina • 2 d ago

• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Expect excellent fuel economy, typically around 50-60 km/L, making it very economical for daily use. • The GN 125-2 is known for its reliable performance and straightforward maintenance. • Features a comfortable seating position for both rider and passenger. • This model is equipped with a manual transmission, offering direct control. • The bike is in good condition, and buyers are encouraged to bring their mechanic for inspection. • No hidden faults are reported.
This itemSuzuki GN 125-2 2021 White GH₵ 15,000 | ![]() Suzuki Skywave 2020 Scooter GH₵ 12,000 | ![]() Suzuki Burgman 2019 Black Scooter GH₵ 17,000 | |
|---|---|---|---|
| Make | Suzuki | Suzuki | Suzuki |
| Model | GN 125-2 | Other | Burgman |
| Year of manufacture | 2021 | 2020 | 2019 |
| Condition | Local Used | Local Used | Foreign Used |
| Transmission | Manual | Automatic | Automatic |
| Colour | White | Blue | Black |
| Exchange Possible | No | Yes | Yes |
| Type | Standard (naked) | Scooter | Scooter |
| Horsepower | 19.8 hp | — | 250 hp |
| Max Torque | 20 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 12 | 12 | 7 |
| Engine Capacity | 250 cc | 250 cc | 250 cc |
| Number of Gears | 5 | — | 6 |
| Number of Cylinders | 1 | 1 | 2 |
| Price | GH₵ 15,000 | GH₵ 12,000 | GH₵ 17,000 |
GH₵ 14,900
GH₵ 12,000
GH₵ 17,000
GH₵ 13,000
GH₵ 13,000
GH₵ 19,000
GH₵ 15,000
GH₵ 11,500