GH₵ 17,000
Suzuki Burgman 400 Scooter (2007)
Teshie • 1 d ago

• 400cc engine with automatic transmission offers smooth city riding and comfortable highway cruising. • Known for its reliable performance and comfortable riding posture, making it suitable for daily commutes. • Fuel economy is generally good for its class, offering a cost-effective way to travel. • Ample under-seat storage is a practical feature for carrying groceries or a helmet. • This model is recognized for its stable handling and comfortable suspension. • Foreign used, recently cleared, and reported to be in good mechanical condition with no faults. • Body is blue, with minor cosmetic wear consistent with its age and foreign used status.
This itemSuzuki Burgman 400 Scooter (2006) GH₵ 17,000 | ![]() Suzuki Burgman 400 Scooter (2007) GH₵ 17,000 | ![]() Suzuki Burgman 2019 Black Scooter GH₵ 17,000 | |
|---|---|---|---|
| Make | Suzuki | Suzuki | Suzuki |
| Model | Burgman | Burgman | Burgman |
| Year of manufacture | 2006 | 2007 | 2019 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Blue | Black | Black |
| Exchange Possible | No | — | Yes |
| Type | Scooter | Scooter | Scooter |
| Mileage | 40,000 km | 20,000 km | 1,400 km |
| Horsepower | 50 hp | 38 hp | 250 hp |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 400 cc | 400 cc | 250 cc |
| Number of Cylinders | 1 | 2 | 2 |
| Price | GH₵ 17,000 | GH₵ 17,000 | GH₵ 17,000 |
GH₵ 17,000
GH₵ 17,000
GH₵ 14,000
GH₵ 18,500
GH₵ 20,000
GH₵ 16,000
GH₵ 14,500
GH₵ 21,000