Starlink
GH₵ 3,500
Starlink Mini Kit (UTA-231)
Tesano • Oct 5, 2026

• Starlink provides high-speed, low-latency satellite internet, ideal for underserved areas. • WiFi 6 (802.11ax) offers faster speeds and better performance with multiple devices. • Supports 2.4 GHz, 5 GHz, and 6 GHz frequencies for flexible connectivity. • Features WPS for easy network setup and an Ethernet port for wired connections. • Built-in antenna design with 3x3 MIMO support for improved signal strength. • Compact, wall-mountable form factor for flexible installation. • Brand new condition, includes one Ethernet port and supports WPA-PSK/WPA-PSK2 security.
This itemStarlink Mini Internet Kit Router, WiFi 6 Satellite GH₵ 3,400 | ![]() Starlink Mini Kit GH₵ 2,900 | ![]() Starlink Mini Kit GH₵ 3,500 | |
|---|---|---|---|
| Type | Router | Router | Router |
| Brand | Starlink | Starlink | Starlink |
| Model | UTA-231 | Starlink mini kit | Starlink mini |
| Condition | Brand New | Brand New | Brand New |
| Security | WPA-PSK/WPA-PSK2 | WPA/WPA2, WPA3 | WPA/WPA2 |
| WAN Port | Ethernet | Ethernet | — |
| Interfaces | Ethernet Port | Ethernet Port | — |
| Form Factor | Wall Mountable | Wall Mountable | Other |
| Antenna Type | Built In | External | External |
| MIMO Support | 3x3 | 2x2 | 3x3 |
| Max LAN Speed | 150 Mbps | 1000 Mbps | 1200 Mbps |
| Max WiFi Speed | 150 | 5867 | — |
| WiFi Standarts | 802.11 ax | 802.11 a | 802.11 a, 802.11 b, 802.11 g, 802.11 n, 802.11 ac |
| Router Features | WPS | WPS | Mesh |
| Number of Antennas | 1 | 1 | — |
| Price | GH₵ 3,400 | GH₵ 2,900 | GH₵ 3,500 |
GH₵ 3,500
GH₵ 3,500
GH₵ 2,600
GH₵ 2,900
GH₵ 3,500
GH₵ 2,499
GH₵ 2,499
GH₵ 3,200