SsangYong
GH₵ 165,000
SsangYong Korando 2016
Kasoa • Oct 13, 2026

• 2.2L diesel engine offers robust performance and good torque for hauling and towing. • Automatic transmission provides a smooth and comfortable driving experience. • Spacious cargo bed suitable for commercial goods, equipment, or personal items. • Known for its durable construction and reliability in demanding conditions. • Practical for both business use and everyday driving needs. • Foreign used condition, offering good value. • Air conditioning and reverse camera enhance comfort and convenience.
This itemSsangYong Korando 2018 Pickup GH₵ 165,000 | ![]() SsangYong Tivoli 2017 White GH₵ 159,000 | ![]() SsangYong Rexton 2019 White GH₵ 185,000 | |
|---|---|---|---|
| Make | SsangYong | SsangYong | SsangYong |
| Model | Korando | Tivoli | Rexton |
| Year of manufacture | 2018 | 2017 | 2019 |
| Condition | Foreign Used | Foreign Used | Local Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Gray | White | White |
| Interior Color | Black | Black | Black |
| Registered Car | No | No | Yes |
| Exchange Possible | No | No | No |
| Key Features | Air Conditioning, Reverse Camera | Air Conditioning, AM/FM Radio, Electric Windows, Airbags, Alloy Wheels, Anti-Lock Brakes, Armrests, Blind Spot Monitor, Cruise Control, Electric Mirrors, Front Fog Lamps, Leather Seats, LED Headlights, Parking Sensors, Reverse Camera, Roof Rack, Sunroof, Traction Control | — |
| Price | GH₵ 165,000 | GH₵ 159,000 | GH₵ 185,000 |
GH₵ 165,000
GH₵ 195,000
GH₵ 159,000
GH₵ 200,000
GH₵ 185,000
GH₵ 185,000
GH₵ 140,000
GH₵ 165,000