GH₵ 11,500
New Sonlink SL125-30 Motorcycle (2026 Model) - Black
Kumasi Metropolitan • Oct 9, 2026

Based on 5 similar listings
Similar items: GH₵ 6.5K - GH₵ 13K
Price is below market average
Suggested offer: GH₵ 11K
• 125cc engine offers a balance of power for city commuting and fuel efficiency. • Expected fuel economy around 45-55 km/L, making it economical for daily use. • Manual transmission provides direct control and engagement for riders. • Electric start system for reliable ignition, with kickstart as a backup. • Dual Sport type suitable for varied road conditions. • All documents are intact, ensuring a smooth ownership transfer. • Minor signs of use consistent with a locally used motorcycle.
This itemSonlink SL125-30 2026 Black GH₵ 11,000 | ![]() Sonlink SL125-8 Motorcycle (2025) - Black GH₵ 11,000 | ![]() Sonlink SL150-CG 2025 Black GH₵ 9,500 | |
|---|---|---|---|
| Make | Sonlink | Sonlink | Sonlink |
| Model | SL125-30 | SL125-8 | SL150-CG |
| Year of manufacture | 2026 | 2025 | 2025 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Black | Black | Black |
| Exchange Possible | No | No | — |
| Type | Dual Sport | Dual Sport | Motocross |
| Mileage | 1 km | — | — |
| Top Speed | 120 | — | — |
| Horsepower | 125 hp | 1.2 hp | — |
| Max Torque | 1 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 1 | — | — |
| Engine Capacity | 125 cc | 125 cc | 600 cc |
| Price | GH₵ 11,000 | GH₵ 11,000 | GH₵ 9,500 |
GH₵ 11,500
GH₵ 11,500
GH₵ 13,000
GH₵ 11,000
GH₵ 9,500
GH₵ 10,000
GH₵ 10,000
GH₵ 8,000