GH₵ 10,000
Sonlink SL125 Motorcycle
Ablekuma • Oct 7, 2026

Based on 10 similar listings
Similar items: GH₵ 7.5K - GH₵ 13.5K
Price is below market average
Suggested offer: GH₵ 8.5K
• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Expected fuel economy of 50-60 km/L, making it very economical for daily use. • The motorcycle has been used for 9 months. • Features a manual transmission for engaged riding. • The seller is urgently seeking funds for hospital bills following an accident. • Minor repairs may be needed, which the seller is willing to address. • The bike has a top speed of 125 km/h and 2.5 horsepower.
This itemSonlink SL125 Motorcycle 2025 Black GH₵ 8,500 | ![]() Sonlink SL150-CG 2025 Black GH₵ 9,500 | ![]() Sonlink SL125 Motorcycle GH₵ 10,000 | |
|---|---|---|---|
| Make | Sonlink | Sonlink | Sonlink |
| Model | SL125 | SL150-CG | SL125 |
| Year of manufacture | 2025 | 2025 | 2026 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Black | Black | Red |
| Exchange Possible | Yes | — | — |
| Type | Motocross | Motocross | Motocross |
| Mileage | 1,500 km | — | — |
| Top Speed | 125 | — | — |
| Horsepower | 2.5 hp | — | — |
| Max Torque | 4 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 5 | — | — |
| Engine Capacity | 125 cc | 600 cc | 125 cc |
| Price | GH₵ 8,500 | GH₵ 9,500 | GH₵ 10,000 |
GH₵ 10,000
GH₵ 10,000
GH₵ 8,000
GH₵ 8,500
GH₵ 7,500
GH₵ 8,500
GH₵ 9,500
GH₵ 9,500