GH₵ 8,500
Sonlink SL125 2024 Silver
Tamale Municipal • 4 d ago

• 110cc engine offers a good balance of power for city riding and fuel efficiency. • Automatic transmission ensures easy and smooth operation, ideal for urban commutes. • Fuel capacity of 4 liters provides a decent range for daily travel. • Top speed of approximately 110 km/h is suitable for highway use. • Unregistered, but all necessary documentation is available for registration. • Silver colour offers a classic and clean aesthetic.
This itemSonlink SL100 Scooter 2022 Silver GH₵ 7,500 | ![]() Sonlink SL125 2024 Silver GH₵ 8,500 | ![]() Sonlink SL150-CG 2025 Black GH₵ 9,500 | |
|---|---|---|---|
| Make | Sonlink | Sonlink | Sonlink |
| Model | SL100 | SL125 | SL150-CG |
| Year of manufacture | 2022 | 2024 | 2025 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Automatic | Automatic | Manual |
| Colour | Silver | Silver | Black |
| Exchange Possible | No | Yes | — |
| Type | Scooter | Other | Motocross |
| Top Speed | 110 | — | — |
| Horsepower | 110 hp | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 10 | — | — |
| Engine Capacity | 110 cc | 1,000 cc | 600 cc |
| Number of Gears | 4 | 5 | — |
| Number of Cylinders | 2 | 1 | 8 |
| Price | GH₵ 7,500 | GH₵ 8,500 | GH₵ 9,500 |
GH₵ 8,500
GH₵ 9,500
GH₵ 8,000
GH₵ 9,700
GH₵ 8,500
GH₵ 7,000
GH₵ 7,500
GH₵ 9,500