Cworth Energy
GH₵ 1,400
Cworth Energy 600W Monocrystalline Solar Panels
North Industrial Area•18 h ago
Based on 31 similar listings
• Cworth Energy 500W monocrystalline solar panel with 144 cells. • Rated voltage of approximately 41V, with an open-circuit voltage of 45-50V. • Estimated efficiency range of 20%-23%, with this unit rated at 22%. • Suitable for residential, commercial, and industrial solar power systems. • Compatible with standard solar inverters and charge controllers. • Brand new condition, designed for reliable sunlight-to-electricity conversion.
This itemCworth Energy 500W Monocrystalline Solar Panel GH₵ 1,100 | ![]() Cworth Energy 600W Monocrystalline Solar Panels GH₵ 1,400 | ![]() Solar Panels, Inverters, and Batteries GH₵ 1,300 | |
|---|---|---|---|
| Type | Solar Panels | Solar Panels | Solar Panels |
| Brand | Cworth Energy | Cworth Energy | Cworth Energy |
| Condition | Brand New | Brand New | Brand New |
| Panel Type | Monocrystalline | Monocrystalline | — |
| Efficiency | 22 | 22 | — |
| Number of Cells | 144 | 144 | — |
| Solar Panel Power | 600 | 600 | — |
| Panel Rated Voltage | 41 | 41 | — |
| Price | GH₵ 1,100 | GH₵ 1,400 | GH₵ 1,300 |
GH₵ 1,400
GH₵ 1,300
GH₵ 1,390
GH₵ 885
GH₵ 1,080
GH₵ 997
GH₵ 1,350
GH₵ 901