Samsung
GH₵ 380
Samsung PM851 256GB mSATA SSD
Kasoa • Oct 8, 2026

• 256GB NVMe M.2 SSD offers fast boot times and quick application loading for improved system responsiveness. • Suitable for laptops and desktops requiring an M.2 slot, providing a significant storage upgrade. • This drive is slightly used and sold as seen, ensuring transparency for the buyer. • Brands may vary, offering flexibility in choice while maintaining the specified capacity and interface.
This itemUsed M.2 NVMe SSD 256GB GH₵ 370 | ![]() Samsung PM851 256GB mSATA SSD GH₵ 380 | ![]() Samsung SSD 500GB GH₵ 350 | |
|---|---|---|---|
| Type | SSD (Solid State Drives) | SSD (Solid State Drives) | SSD (Solid State Drives) |
| Brand | Samsung | Samsung | Samsung |
| Model | Nvme/M.2 | MZ-MTE256D | Ssd |
| Condition | Used | Used | Used |
| Usage | Laptop | Laptop | Laptop |
| SSD Capacity | 256 GB | 256 GB | 500 GB |
| SSD Interface | Other | SATAIII | — |
| SSD Form Factor | M.2 | mSATA | mSATA |
| Drive Read Speed | 2560 | 540 | — |
| Drive Write Speed | 2560 | 270 | — |
| Flash Memory Type | QLC 3D NAND | Other | — |
| Price | GH₵ 370 | GH₵ 380 | GH₵ 350 |
GH₵ 380
GH₵ 350
GH₵ 450
GH₵ 280
GH₵ 270
GH₵ 350
GH₵ 350
GH₵ 300