Samsung
GH₵ 2,400
Samsung SD850 S27D850T 27'' WQHD Monitor
Lapaz • 6 d ago

• 27-inch PLS panel with WQHD (2560x1440) resolution offers sharp visuals for detailed work and entertainment. • 50-60Hz refresh rate suitable for general office tasks and casual viewing. • Adjustable stand allows for ergonomic positioning, including height adjustment. • Multiple input options: HDMI, DVI-D, DisplayPort, and USB 2.0/3.0 ports for versatile connectivity. • Matte display finish reduces glare, improving viewing comfort in various lighting conditions. • Used condition, with potential for minor cosmetic wear consistent with normal use.
This itemSamsung S27D850T 27'' WQHD PLS Monitor GH₵ 2,400 | ![]() Samsung SD850 S27D850T 27'' WQHD Monitor GH₵ 2,400 | ![]() Samsung S27H850QFU 27" QHD IPS Monitor GH₵ 2,300 | |
|---|---|---|---|
| Type | Computer Monitor | Computer Monitor | Computer Monitor |
| Brand | Samsung | Samsung | Samsung |
| Model | S27d850t | SD850 S27D850T | Samsung S27H850QFU |
| Condition | Used | Used | Used |
| Screen Size | 27" | 27" | 27" |
| Display Type | Matte | Matte | IPS |
| Exchange Possible | No | No | No |
| Resolution | Quad HD 2560x1440 | Quad HD 2560x1440 | Quad HD 2560x1440 |
| Aspect Ratio | 16:9 | 16:9 | — |
| Refresh Rate | 50-60 | 50-60 | 50-60 |
| Video Inputs | Display Port, DVI-D, HDMI, USB 2.0, USB 3.0 | DVI-D, HDMI | Display Port, HDMI |
| Price | GH₵ 2,400 | GH₵ 2,400 | GH₵ 2,300 |
GH₵ 2,400
GH₵ 2,550
GH₵ 2,300
GH₵ 3,000
GH₵ 1,850
GH₵ 2,900
GH₵ 2,900
GH₵ 2,750