Samsung
GH₵ 3,400
Samsung Galaxy Z Fold6 256GB Bronze
Bosomtwe • Oct 12, 2026

Based on 22 similar listings
Similar items: GH₵ 3.4K - GH₵ 11K
Price is below market average
Suggested offer: GH₵ 4.8K
• Snapdragon 8 Gen 3 processor offers top-tier performance for demanding apps and multitasking. • 12GB RAM ensures smooth operation when running multiple applications simultaneously. • 256GB internal storage provides ample space for photos, videos, and apps. • Dual AMOLED displays offer vibrant visuals and an immersive viewing experience. • The device supports dual physical SIM cards for added convenience. • Available as seen, with both screens confirmed to be working. • Physical condition is good with no cracks on the screens.
This itemSamsung Galaxy Z Fold6 256GB Gray GH₵ 4,800 | ![]() Samsung Galaxy S23+ 256GB GH₵ 4,900 | ![]() Samsung Galaxy Z Fold4 256GB Black GH₵ 4,800 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy Z Fold6 | Galaxy S23+ | Galaxy Z Fold4 |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 256 GB | 256 GB |
| Ram | 12 GB | 8 GB | 12 GB |
| Colour | Gray | Other | Black |
| Screen Size | 7.6" | 6.6" | 6.2" |
| Battery | 4,400 mAh | 4,700 mAh | — |
| Rear Camera | Triple 50 MP / 10 MP / 12 MP | Triple 50 MP / 10 MP / 12 MP | Triple 50 MP / 10 MP / 12 MP |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | AMOLED | AMOLED |
| Card Slot | No | No | No |
| Exchange Possible | Yes | Yes | No |
| Front Camera | Dual 10 MP / 4 MP | 12 MP | Dual 4 MP / 10 MP |
| Chipset | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 2 | Snapdragon 8+ Gen 1 |
| Price | GH₵ 4,800 | GH₵ 4,900 | GH₵ 4,800 |
GH₵ 3,400
GH₵ 4,000
GH₵ 5,750
GH₵ 5,980
GH₵ 4,700
GH₵ 5,500
GH₵ 4,900
GH₵ 4,800