Samsung
GH₵ 8,500
Samsung Galaxy S25 Ultra 256GB
Kokomlemle • Oct 11, 2026

Based on 17 similar listings
Similar items: GH₵ 5.5K - GH₵ 12K
• The Snapdragon 8 Elite chip delivers top-tier performance for demanding apps and gaming. • 12GB RAM ensures smooth multitasking, allowing you to switch between apps without lag. • 1TB internal storage provides ample space for thousands of photos, videos, and apps. • The 6.9-inch AMOLED display offers vibrant colors and deep blacks for an immersive viewing experience. • Quad rear camera system (200MP main) captures highly detailed photos and advanced video. • 5000mAh battery provides all-day power for typical usage. • This device is used and has no cracks on the screen or body.
This itemSamsung Galaxy S25 Ultra 1 TB White GH₵ 9,000 | ![]() Samsung Galaxy S25 Ultra 256GB GH₵ 8,500 | ![]() Samsung Galaxy S25 Ultra 256GB Silver GH₵ 9,000 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy S25 Ultra | Galaxy S25 Ultra | Galaxy S25 Ultra |
| Condition | Used | Used | Used |
| Internal Storage | 1 TB | 256 GB | 256 GB |
| Ram | 12 GB | — | 12 GB |
| Colour | White | Other | Silver |
| Screen Size | 6.9" | 6.9" | 6.9" |
| Battery | 5,000 mAh | 5,000 mAh | 5,000 mAh |
| Rear Camera | Quad 200 MP / 10 MP / 50 MP / 50 MP | Quad 200 MP / 10 MP / 50 MP / 50 MP | Quad 200 MP / 10 MP / 50 MP / 50 MP |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | AMOLED | AMOLED |
| Card Slot | No | No | No |
| Front Camera | 12 MP | 12 MP | 12 MP |
| SIM | Dual Nano-SIM and eSIM | — | Dual Nano-SIM |
| Chipset | Snapdragon 8 Elite | Snapdragon 8 Elite | Snapdragon 8 Elite |
| Price | GH₵ 9,000 | GH₵ 8,500 | GH₵ 9,000 |
GH₵ 8,500
GH₵ 9,000
GH₵ 10,000
GH₵ 9,000
GH₵ 9,500
GH₵ 10,500
GH₵ 6,500
GH₵ 9,800