Samsung
GH₵ 3,800
Samsung Galaxy S24 256GB Black
Asuogyaman • Oct 9, 2026

Based on 13 similar listings
Similar items: GH₵ 3.8K - GH₵ 5.5K
• The Snapdragon 8 Gen 3 for Galaxy chip offers top-tier performance for demanding apps and gaming. • 256GB internal storage provides ample space for photos, videos, and apps. • 6.2-inch Dynamic AMOLED 2X display with a 120Hz refresh rate ensures smooth visuals and vibrant colors. • Triple rear camera system (50MP main, 10MP telephoto, 12MP ultrawide) captures detailed shots in various conditions. • 4000mAh battery typically lasts a full day with moderate usage. • This device is in used condition with no cracks on the physical body. • Compatible with mobile networks in Ghana.
This itemSamsung Galaxy S24 256GB Gray GH₵ 4,500 | ![]() Samsung Galaxy S24 256GB Black GH₵ 3,800 | ![]() Samsung Galaxy S24 256GB Gray GH₵ 4,500 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy S24 | Galaxy S24 | Galaxy S24 |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 256 GB | 256 GB |
| Ram | 8 GB | 8 GB | 12 GB |
| Colour | Gray | Black | Gray |
| Screen Size | 6.2" | 6.2" | 6.2" |
| Battery | 4,000 mAh | 4,000 mAh | 4,000 mAh |
| Rear Camera | Triple 50 MP / 10 MP / 12 MP | Triple 50 MP / 10 MP / 12 MP | Triple 50 MP / 10 MP / 12 MP |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | AMOLED | AMOLED |
| Card Slot | No | No | No |
| Front Camera | 12 MP | 12 MP | 12 MP |
| SIM | Dual Nano-SIMs and eSIM | Dual Nano-SIMs and eSIM | Dual Nano-SIMs and eSIM |
| Physical Condition | No cracks | No cracks | No cracks |
| Price | GH₵ 4,500 | GH₵ 3,800 | GH₵ 4,500 |
GH₵ 3,800
GH₵ 4,500
GH₵ 4,600
GH₵ 4,900
GH₵ 4,900
GH₵ 4,200
GH₵ 4,500
GH₵ 4,100