Samsung
GH₵ 1,500
Samsung Galaxy S20 FE 128GB Blue
Accra Metropolitan • Oct 9, 2026

Based on 10 similar listings
Similar items: GH₵ 850 - GH₵ 2.25K
Price is below market average
Suggested offer: GH₵ 1.65K
• The Exynos 990 chipset provides strong performance for everyday tasks and moderate gaming. • 128GB internal storage offers ample space for apps, photos, and videos. • 6.5-inch Super AMOLED display delivers vibrant colours and deep blacks. • Triple rear camera system (12MP + 8MP + 12MP) captures versatile shots. • 4500mAh battery generally provides a full day of moderate usage. • IP68 dust and water resistance offers protection against the elements. • This is a UK used device with no cracks on the physical condition.
This itemSamsung Galaxy S20 FE 128GB Black (UK Used) GH₵ 1,650 | ![]() Samsung Galaxy S21+ 5G 256GB Black GH₵ 1,700 | ![]() Samsung Galaxy S20 FE 128GB Blue GH₵ 1,500 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy S20 FE | Galaxy S21+ 5G | Galaxy S20 FE |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 256 GB | 128 GB |
| Colour | Black | Black | Blue |
| Screen Size | 6.5" | 6.7" | 6.5" |
| Battery | 4,500 mAh | 4,800 mAh | 4,500 mAh |
| Rear Camera | Triple 12MP / 8MP / 12MP | Triple 64 MP / 12 MP / 12 MP | Triple 12MP / 8MP / 12MP |
| Operating System | Android | Android | Android |
| Display Type | Super AMOLED | AMOLED | Super AMOLED |
| Card Slot | microSD up to 256GB | No | microSD up to 256GB |
| Features | Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 3, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2, OTG | Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass Victus, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2, OTG | Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 3, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2, OTG |
| Front Camera | 32 MP | 10 MP | 32 MP |
| Chipset | Exynos 990 | — | Exynos 990 |
| Network | 4G | 5G | 4G |
| Price | GH₵ 1,650 | GH₵ 1,700 | GH₵ 1,500 |
GH₵ 1,500
GH₵ 2,050
GH₵ 1,990
GH₵ 2,000
GH₵ 1,950
GH₵ 2,000
GH₵ 1,900
GH₵ 1,700