Samsung
GH₵ 1,700
Samsung Galaxy S21+ 5G 256GB Black
Nungua • Oct 12, 2026

• The Snapdragon 855 chipset provides smooth performance for everyday tasks and moderate gaming. • 8GB of RAM allows for comfortable multitasking, running several apps simultaneously. • 128GB of internal storage offers ample space for photos, videos, and apps. • The 6.7-inch Super AMOLED display delivers vibrant colours and deep blacks for an enjoyable viewing experience. • UK used and described as very neat with good condition, ready for immediate use. • Features include a triple rear camera system, fingerprint sensor, and NFC. • Compatible with 4G networks in Ghana.
This itemSamsung Galaxy S10 Lite 128GB Black GH₵ 1,800 | ![]() Samsung Galaxy S21+ 5G 256GB Black GH₵ 1,700 | ![]() Samsung Galaxy A22 5G 128GB Black GH₵ 1,600 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy S10 Lite | Galaxy S21+ 5G | Galaxy A22 5G |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 256 GB | 128 GB |
| Ram | 8 GB | — | — |
| Colour | Black | Black | Black |
| Screen Size | 6.7" | 6.7" | 6.6" |
| Battery | 4,500 mAh | 4,800 mAh | 5,000 mAh |
| Rear Camera | Triple 48MP / 12MP / 5MP | Triple 64 MP / 12 MP / 12 MP | Triple 48 MP / 5 MP / 2 MP |
| Operating System | Android | Android | Android |
| Display Type | Super AMOLED | AMOLED | TFT |
| Card Slot | microSD up to 256GB | No | microSD up to 128GB |
| Exchange Possible | No | No | Yes |
| Features | Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 3+, Fingerprint, NFC, USB Type-C 2.0 | Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass Victus, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2, OTG | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Fingerprint, USB Type-C 2.0 |
| Front Camera | 32 MP | 10 MP | 8 MP |
| Price | GH₵ 1,800 | GH₵ 1,700 | GH₵ 1,600 |
GH₵ 1,700
GH₵ 1,600
GH₵ 1,680
GH₵ 2,200
GH₵ 1,500
GH₵ 1,800
GH₵ 1,800
GH₵ 2,000