Samsung
GH₵ 900
Samsung Galaxy A05 64GB White
Dansoman • Oct 12, 2026

Based on 9 similar listings
Similar items: GH₵ 1K - GH₵ 3K
Price is below market average
Suggested offer: GH₵ 1K
• The Exynos 1280 chipset offers smooth performance for everyday tasks and moderate gaming. • 128GB internal storage provides ample space for apps, photos, and videos. • 6.46-inch Super AMOLED display delivers vibrant colours and deep blacks for an enjoyable viewing experience. • The 5000mAh battery offers excellent longevity, typically lasting a full day of moderate use. • Features IP67 dust/water resistance for added durability. • Compatible with 5G networks for faster data speeds. • This is a used device with no cracks on the screen or body.
This itemSamsung Galaxy A53 5G 128GB Black GH₵ 1,000 | ![]() Samsung Galaxy A05 64GB White GH₵ 900 | ![]() Samsung Galaxy XCover 4s 32GB Black GH₵ 700 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy A53 5G | Galaxy A05 | Galaxy XCover 4s |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 64 GB | 32 GB |
| Colour | Black | White | Black |
| Screen Size | 6.46" | 6.7" | 5" |
| Battery | 5,000 mAh | 5,000 mAh | 2,800 mAh |
| Rear Camera | Quad 64 MP / 12 MP / 5 MP / 5 MP | Dual 50 MP / 2 MP | 16 MP |
| Operating System | Android | Android | Android |
| Display Type | Super AMOLED | IPS LCD | IPS LCD |
| Card Slot | microSD up to 128GB | microSD up to 256GB | microSD up to 256GB |
| Features | Bluetooth 5.1, A2DP, LE, Corning Gorilla Glass 5, Fingerprint, IP67 dust/water resistant, Stereo Speakers, USB Type-C 2.0, OTG | — | — |
| Front Camera | 32 MP | 8 MP | 5 MP |
| SIM | Dual Nano-SIM | Dual Nano-SIM | — |
| Chipset | Exynos 1280 | Helio G85 | — |
| Price | GH₵ 1,000 | GH₵ 900 | GH₵ 700 |
GH₵ 900
GH₵ 700
GH₵ 1,200
GH₵ 1,200
GH₵ 900
GH₵ 810
GH₵ 1,300
GH₵ 900