Samsung
GH₵ 2,000
Samsung Galaxy A17 5G 256GB Blue
Accra Metropolitan•7 h ago
Based on 6 similar listings
Similar items: GH₵ 1.45K - GH₵ 2.8K
• The Exynos 1330 chipset offers smooth performance for everyday tasks and moderate gaming. • 6GB RAM allows for comfortable multitasking, running several apps simultaneously. • 128GB internal storage provides ample space for apps, photos, and videos. • The 6.7-inch AMOLED display delivers vibrant colours and deep blacks for an engaging viewing experience. • A 5000mAh battery provides all-day power for typical usage. • This device supports 5G connectivity for faster download and upload speeds. • The phone is in super neat condition with no visible cracks on the screen or body.
This itemSamsung Galaxy A17 5G 128GB Black GH₵ 1,800 | ![]() Samsung Galaxy A17 5G 256GB Blue GH₵ 2,000 | ![]() Samsung Galaxy A17 5G 128GB Black GH₵ 1,450 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy A17 5G | Galaxy A17 5G | Galaxy A17 5G |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 256 GB | 128 GB |
| Ram | 6 GB | 8 GB | 6 GB |
| Colour | Black | Blue | Black |
| Screen Size | 6.7" | 6.7" | 6.7" |
| Battery | 5,000 mAh | 5,000 mAh | 5,000 mAh |
| Rear Camera | Triple 50 MP / 5 MP / 2 MP | Triple 50 MP / 5 MP / 2 MP | Triple 50 MP / 5 MP / 2 MP |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | AMOLED | AMOLED |
| Card Slot | microSD | microSD | microSD |
| Front Camera | 13 MP | 13 MP | 13 MP |
| SIM | Dual Nano-SIM | Dual Nano-SIM | Dual Nano-SIM |
| Chipset | Exynos 1330 | Exynos 1330 | Exynos 1330 |
| Price | GH₵ 1,800 | GH₵ 2,000 | GH₵ 1,450 |
GH₵ 2,000
GH₵ 1,450
GH₵ 1,500
GH₵ 2,100
GH₵ 1,600
GH₵ 1,600
GH₵ 1,900
GH₵ 1,520