GH₵ 9,500
Royal RY125 Dual Sport Motorcycle 2026 Black
Adenta • 5 d ago

Based on 90 similar listings
Similar items: GH₵ 4.9K - GH₵ 11K
• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Expected fuel economy of 45-55 km/L makes it an economical choice for daily travel. • Electric start provides reliable ignition; kickstart is available as a backup. • Comfortable seating for rider and passenger, suitable for moderate distances. • Recent service includes oil change and general check-up. • Tires are in fair condition with adequate tread for continued use. • Minor cosmetic scratches on the body from normal use, mechanically sound. • Registration and plate are current, ready for transfer.
This itemRoyal RY125 Motorcycle 2026 Red GH₵ 8,200 | ![]() Royal RY125 Dual Sport Motorcycle 2026 Black GH₵ 9,500 | ![]() Royal RY125 2025 Blue GH₵ 8,500 | |
|---|---|---|---|
| Make | Royal | Royal | Royal |
| Model | RY125 | RY125 | RY125 |
| Year of manufacture | 2026 | 2026 | 2025 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Automatic | Manual |
| Colour | Red | Black | Blue |
| Type | Other | Dual Sport | Standard (naked) |
| Mileage | 125 km | — | — |
| Horsepower | 125 hp | 500 hp | 125 hp |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 15 | — | — |
| Engine Capacity | 125 cc | 22 cc | 125 cc |
| Number of Cylinders | 8 | 2 | 1 |
| Price | GH₵ 8,200 | GH₵ 9,500 | GH₵ 8,500 |
GH₵ 9,500
GH₵ 8,500
GH₵ 8,500
GH₵ 10,000
GH₵ 8,000
GH₵ 7,500
GH₵ 7,500
GH₵ 8,500