GH₵ 9,500
Royal RY125 Dual Sport Motorcycle 2026 Black
Adenta • 5 d ago

Based on 90 similar listings
Similar items: GH₵ 4.9K - GH₵ 11K
• 125cc engine offers a good balance of power for city riding and fuel efficiency. • Expected fuel economy of 45-55 km/L, making it an economical choice for daily commutes. • Electric start system for reliable ignition, with a kickstart as a backup. • Comfortable seating for rider and passenger, suitable for moderate distances. • New, unregistered motorcycle; ideal for a buyer looking to be the first owner. • Standard manual transmission with 6 gears for engaging riding experience.
This itemRoyal RY125 2026 Black GH₵ 8,500 | ![]() Royal RY125 Dual Sport Motorcycle 2026 Black GH₵ 9,500 | ![]() Royal RY125 2025 Blue GH₵ 8,500 | |
|---|---|---|---|
| Make | Royal | Royal | Royal |
| Model | RY125 | RY125 | RY125 |
| Year of manufacture | 2026 | 2026 | 2025 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Automatic | Manual |
| Colour | Black | Black | Blue |
| Exchange Possible | No | — | — |
| Type | Other | Dual Sport | Standard (naked) |
| Top Speed | 160 | — | — |
| Horsepower | 125 hp | 500 hp | 125 hp |
| Max Torque | 125 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 14 | — | — |
| Engine Capacity | 125 cc | 22 cc | 125 cc |
| Number of Gears | 6 | — | — |
| Price | GH₵ 8,500 | GH₵ 9,500 | GH₵ 8,500 |
GH₵ 9,500
GH₵ 8,500
GH₵ 8,500
GH₵ 10,000
GH₵ 8,000
GH₵ 7,500
GH₵ 7,500
GH₵ 8,500