GH₵ 6,000
Royal RY125 Motorcycle 2024 Black
Suhum/Kraboa/Coaltar • 9 h ago

Based on 118 similar listings
Similar items: GH₵ 4.9K - GH₵ 11.5K
• 125cc equivalent electric motor provides smooth acceleration for urban commuting. • Chain drive system for efficient power transfer. • Lead-acid battery offers a balance of capacity and cost-effectiveness. • Top speed of 100 km/h suitable for city and some highway travel. • Maximum torque of 100 Nm ensures responsive performance from a standstill. • Peak motor power of 100 kW delivers ample power for its class. • Locally used with 100 km mileage, indicating minimal wear. • Electric start for convenient and reliable ignition.
This itemRoyal RY125 Electric Motorcycle 2025 GH₵ 7,500 | ![]() Royal RY125 Motorcycle 2024 Black GH₵ 6,000 | ![]() Royal RY125 Motorcycle 2025 Blue GH₵ 7,800 | |
|---|---|---|---|
| Make | Royal | Royal | Royal |
| Model | RY125 | RY125 | RY125 |
| Year of manufacture | 2025 | 2024 | 2025 |
| Condition | Local Used | Local Used | Local Used |
| Colour | Black | Black | Blue |
| Type | Other | Other | Other |
| Mileage | 100 km | 150 km | — |
| Top Speed | 100 | — | — |
| Motor Type | Chain Drive Motor | — | — |
| Powertrain | Electric | Internal Combustion | Internal Combustion |
| Battery Type | Lead-Acid | — | — |
| Maximum Torque | 100 | — | — |
| Battery Capacity | 100 mAh | — | — |
| Peak Motor Power | 100 | — | — |
| Price | GH₵ 7,500 | GH₵ 6,000 | GH₵ 7,800 |
GH₵ 6,000
GH₵ 7,800
GH₵ 7,500
GH₵ 7,500
GH₵ 7,500
GH₵ 8,000
GH₵ 5,800
GH₵ 8,000