GH₵ 9,000
Royal RY125 Dual Sport Motorcycle 2025 Red
Pokuase•4 h ago
Based on 5 similar listings
Similar items: GH₵ 6.5K - GH₵ 9K
• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Expected fuel economy around 45-55 km/L, making it economical for daily use. • Manual transmission provides a direct connection to the engine and control over gear selection. • Dual Sport design suggests capability for both paved roads and light off-road conditions. • Electric start for convenience, with a kickstart backup. • Neatly used with 40,000 km mileage, registered in 2026 and used for nine months. • Black colour with a top speed of 160 km/h and 125 horsepower.
This itemRoyal RY125 2025 Black GH₵ 9,000 | ![]() Royal RY125 Dual Sport Motorcycle 2025 Red GH₵ 9,000 | ![]() Royal RY125 2025 Blue GH₵ 8,000 | |
|---|---|---|---|
| Make | Royal | Royal | Royal |
| Model | RY125 | RY125 | RY125 |
| Year of manufacture | 2025 | 2025 | 2025 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | — |
| Colour | Black | Red | Blue |
| Exchange Possible | No | No | No |
| Type | Dual Sport | Dual Sport | Dual Sport |
| Mileage | 40,000 km | — | 1,000 km |
| Top Speed | 160 | 125 | 150 |
| Horsepower | 125 hp | 125 hp | — |
| Max Torque | 12 | 128 | — |
| Powertrain | Internal Combustion | Internal Combustion | Electric |
| Fuel Capacity | 1 | 8 | — |
| Engine Capacity | 125 cc | 125 cc | — |
| Price | GH₵ 9,000 | GH₵ 9,000 | GH₵ 8,000 |
GH₵ 9,000
GH₵ 8,000
GH₵ 6,500
GH₵ 8,200
GH₵ 8,500
GH₵ 8,500
GH₵ 9,000
GH₵ 7,500