GH₵ 9,500
Royal RY125 Dual Sport Motorcycle 2026 Black
Adenta • 6 d ago

Based on 121 similar listings
Similar items: GH₵ 4.9K - GH₵ 12.5K
• 125cc engine provides a good balance of power for city commuting and fuel efficiency. • Expected fuel economy around 45-55 km/L, making it economical for daily use. • Electric start system for reliable ignition, with a kickstart as a backup. • Comfortable seating for rider and passenger, suitable for moderate distances. • Recent service includes a new spark plug and oil change. • Tires are in good condition with ample tread remaining. • Minor cosmetic scratches on the fuel tank from normal use, mechanically sound.
This itemRoyal RY125 2025 Black GH₵ 8,800 | ![]() Royal RY125 Dual Sport Motorcycle 2026 Black GH₵ 9,500 | ![]() Royal RY125 2025 Blue GH₵ 8,500 | |
|---|---|---|---|
| Make | Royal | Royal | Royal |
| Model | RY125 | RY125 | RY125 |
| Year of manufacture | 2025 | 2026 | 2025 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Automatic | Manual |
| Colour | Black | Black | Blue |
| Exchange Possible | No | — | — |
| Type | Touring | Dual Sport | Standard (naked) |
| Mileage | 45 km | — | — |
| Top Speed | 95 | — | — |
| Horsepower | 125 hp | 500 hp | 125 hp |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 7 | — | — |
| Engine Capacity | 124 cc | 22 cc | 125 cc |
| Number of Gears | 5 | — | — |
| Price | GH₵ 8,800 | GH₵ 9,500 | GH₵ 8,500 |
GH₵ 9,500
GH₵ 8,500
GH₵ 8,500
GH₵ 10,000
GH₵ 8,000
GH₵ 7,500
GH₵ 7,500
GH₵ 8,500