GH₵ 8,500
Ayoba Royal 125cc Motorcycle 2020
Pokuase • 2 d ago

Based on 5 similar listings
Similar items: GH₵ 6.5K - GH₵ 10K
Price is significantly above market
Suggested offer: GH₵ 8.5K
Potential discount up to 15%
• Replaced with a new 200cc engine, offering improved performance. • Efficient fuel consumption for economical daily use. • Absolutely zero hidden faults; inspection with a trusted mechanic is welcome. • The 200cc engine provides a good balance for city riding and moderate highway speeds. • Manual transmission offers direct control for riders. • Fuel capacity of 20 liters allows for extended range between refueling. • 150 Max Torque and 150 Top Speed indicate capable performance for its class.
This itemRoyal Motorcycle 2020 - Brown GH₵ 10,000 | ![]() Ayoba Royal 125cc Motorcycle 2020 GH₵ 8,500 | ![]() Royal Motorcycle 2022 Blue GH₵ 9,000 | |
|---|---|---|---|
| Make | Royal | Royal | Royal |
| Model | Motorcycle | Motorcycle | Motorcycle |
| Year of manufacture | 2020 | 2020 | 2022 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Brown | Other | Blue |
| Exchange Possible | No | — | — |
| Type | Three-Wheeler | Other | Sport Bike |
| Mileage | 1,000 km | — | — |
| Top Speed | 150 | — | — |
| Horsepower | 2 hp | — | 0.17 hp |
| Max Torque | 150 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 20 | — | — |
| Engine Capacity | 200 cc | 125 cc | 175 cc |
| Price | GH₵ 10,000 | GH₵ 8,500 | GH₵ 9,000 |
GH₵ 8,500
GH₵ 9,000
GH₵ 8,000
GH₵ 8,500
GH₵ 9,500
GH₵ 11,000
GH₵ 7,800
GH₵ 7,500