GH₵ 1,500,000
Commercial Land for Sale at Awoshie Market Area
Last Stop • 6 d ago

• Two plots of land measuring 130x120 each, totaling approximately 800 square meters. • Located in a developed area of Daban, a minute's walk from the main Daban Sokoban road. • Features include Leasehold Agreement title, Paved Access Road, Electric Supply, Water Supply, Domestic Sewage, and Rain Water Drainage. • Suitable for mixed-use development, with existing infrastructure in the vicinity. • Property is fenced, offering immediate security and boundary definition. • Close proximity to essential amenities and transport links within Kumasi Metropolitan.
This itemPlot of Land for Sale at Daban, Kumasi GH₵ 1,400,000 | ![]() Commercial Land for Sale at Awoshie Market Area GH₵ 1,500,000 | ![]() 2 Plots of Land at Afienya - Near Main Road GH₵ 1,500,000 | |
|---|---|---|---|
| Type | Mixed-use Land | Mixed-use Land | Mixed-use Land |
| Facilities | Car Parking, Domestic Sewage, Electric Supply, Rain Water Drainge, Water Supply | Car Parking, Electric Supply, Water Supply | Car Parking, Electric Supply, Water Supply |
| Title | Leasehold Agreement | Indenture | Deed, Leasehold Agreement |
| Address | Daban | Awoshie market | Afienya Overhead |
| Listing by | Agent | Agent | Agent |
| Access Road | Paved Road | Paved Road | Unpaved Road |
| Property Use | Mixed | Mixed | Mixed |
| Square meters | 800 sqm | 258 sqm | 1,300 sqm |
| Type of Purchase | Outright Price | Outright Price | Outright Price |
| Development Status | Fenced | Fully Developed | Fenced |
| Price | GH₵ 1,400,000 | GH₵ 1,500,000 | GH₵ 1,500,000 |
GH₵ 1,500,000
GH₵ 1,500,000
GH₵ 1,400,000
GH₵ 1,418,464
GH₵ 1,300,000
GH₵ 1,200,000
GH₵ 1,650,000
GH₵ 1,400,000