GH₵ 6,000
SYM XPro 2019 Scooter
Kumasi Metropolitan • Oct 6, 2026

• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Automatic transmission ensures a smooth and easy riding experience, ideal for urban environments. • Expected fuel economy is around 40-45 km/L, making it an economical choice for daily travel. • The XPro is known for its comfortable seating position and practical under-seat storage. • This model features a reliable internal combustion engine with a single cylinder. • Electric start for convenience, with a kick-start backup. • White colour offers a clean and classic look.
This itemNew SYM XPro 2020 Scooter - White GH₵ 8,500 | ![]() SYM Symnh 2022 Scooter - White GH₵ 8,000 | ![]() SYM Mio Scooter 2019 - Black GH₵ 7,000 | |
|---|---|---|---|
| Make | SYM | SYM | SYM |
| Model | XPro | Symnh | Mio |
| Year of manufacture | 2020 | 2022 | 2019 |
| Condition | Brand New | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | White | White | Black |
| Type | Scooter | Scooter | Scooter |
| Top Speed | 180 | 180 | — |
| Horsepower | 125 hp | 12 hp | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 6 | 7 | — |
| Engine Capacity | 125 cc | 150 cc | 125 cc |
| Number of Cylinders | 1 | 1 | 4 |
| Price | GH₵ 8,500 | GH₵ 8,000 | GH₵ 7,000 |
GH₵ 6,000
GH₵ 7,000
GH₵ 8,000
GH₵ 7,000
GH₵ 9,500
GH₵ 9,000
GH₵ 8,700
GH₵ 9,500