GH₵ 29,000
New Sonlink SL200ZH-SC Tricycle (2026) - Brown
Kumasi Metropolitan • Oct 9, 2026

• 200cc engine provides ample power for hauling goods and navigating varied terrain. • Manual transmission offers direct control and reliability for commercial use. • 17-liter fuel tank allows for extended operation between refueling stops. • Robust three-wheel design offers stability for carrying loads. • Built for durability and consistent performance in demanding work environments. • 200cc engine capacity suitable for transporting moderate to heavy loads. • 5-speed gearbox provides flexibility for different speed and load requirements.
This itemNew Sonlink SL200ZH-SC 2026 Green Tricycle GH₵ 30,500 | ![]() New Sonlink SL200ZH-S1 Tricycle - 300cc GH₵ 35,000 | ![]() New Sonlink SL150ZH-S2 2025 Brown Tricycle GH₵ 29,500 | |
|---|---|---|---|
| Make | Sonlink | Sonlink | Sonlink |
| Model | SL200ZH-SC | SL200ZH-S1 | SL150ZH-S2 |
| Year of manufacture | 2026 | 2026 | 2025 |
| Condition | Brand New | Brand New | Brand New |
| Transmission | Manual | Manual | Manual |
| Colour | Green | Brown | Brown |
| Exchange Possible | No | — | — |
| Type | Three-Wheeler | Three-Wheeler | Three-Wheeler |
| Top Speed | 90 | — | — |
| Horsepower | 200 hp | — | — |
| Max Torque | 1050 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 17 | — | — |
| Engine Capacity | 200 cc | 300 cc | 200 cc |
| Number of Gears | 5 | — | — |
| Price | GH₵ 30,500 | GH₵ 35,000 | GH₵ 29,500 |
GH₵ 29,000
GH₵ 29,000
GH₵ 35,000
GH₵ 29,500
GH₵ 26,000
GH₵ 35,000
GH₵ 23,500
GH₵ 23,000