GH₵ 13,500
New Sonlink SL150-CG 2026 Red
Kumasi Metropolitan • Oct 11, 2026

• 110cc 4-stroke engine offers a balance of power and economy for daily commuting. • Semi-automatic 4-speed transmission with electric and kick start for ease of use. • Claimed top speed of 75km/h, suitable for city travel and short highway stretches. • Excellent claimed fuel efficiency of 2.1L/100km, making it economical to run. • Lightweight design (100kg dry weight) enhances maneuverability. • 5L fuel tank provides a good range for daily use. • Maximum load capacity of 150kg.
This itemNew Sonlink SL100-S9 2025 Red GH₵ 14,900 | ![]() New Sonlink SL150-CG 2026 Red GH₵ 13,500 | ![]() New Sonlink SL-100-T 2026 Red GH₵ 12,500 | |
|---|---|---|---|
| Make | Sonlink | Sonlink | Sonlink |
| Model | SL100-S9 | SL150-CG | SL-100-T |
| Year of manufacture | 2025 | 2026 | 2026 |
| Condition | Brand New | Brand New | Brand New |
| Transmission | Automatic | Manual | Manual |
| Colour | Red | Red | Red |
| Exchange Possible | No | — | — |
| Type | Other | Standard (naked) | Standard (naked) |
| Top Speed | 75 | — | — |
| Horsepower | 20 hp | — | — |
| Max Torque | 75 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 5 | — | — |
| Engine Capacity | 110 cc | 150 cc | 110 cc |
| Number of Gears | 4 | — | — |
| Price | GH₵ 14,900 | GH₵ 13,500 | GH₵ 12,500 |
GH₵ 13,500
GH₵ 12,500
GH₵ 12,500
GH₵ 11,500
GH₵ 11,500
GH₵ 11,500
GH₵ 12,000
GH₵ 14,500