Samsung
GH₵ 20,500
New Samsung Galaxy Z Fold8 Ultra 256GB Black
Sunyani Municipal • Oct 9, 2026

Based on 45 similar listings
Similar items: GH₵ 18.5K - GH₵ 27K
• Snapdragon 8 Gen 5 chip delivers top-tier performance for demanding apps and multitasking. • 512GB UFS 4.x storage offers ample space for thousands of photos, videos, and large applications. • 8-inch LTPO AMOLED display with 120Hz refresh rate provides fluid visuals and deep contrast. • Foldable design offers a tablet-like experience when unfolded. • Triple rear camera system (200MP main) captures detailed images. • 5000mAh battery supports extended usage. • Includes original box and all accessories. • Covered by a 1-year full warranty.
This itemNew Samsung Galaxy Z Fold8 Ultra 512GB GH₵ 21,500 | ![]() New Samsung Galaxy Z Fold8 Ultra 256GB Black GH₵ 20,500 | ![]() Samsung Galaxy Z Fold8 Ultra 1 TB GH₵ 25,500 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy Z Fold8 Ultra | Galaxy Z Fold8 Ultra | Galaxy Z Fold8 Ultra |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 512 GB | 256 GB | 1 TB |
| Colour | Other | Black | Other |
| Screen Size | 8" | 8" | 8" |
| Battery | 5,000 mAh | 5,000 mAh | 5,000 mAh |
| Rear Camera | Triple 200 MP / 10 MP / 50 MP | Triple 200 MP / 10 MP / 50 MP | Triple 200 MP / 10 MP / 50 MP |
| Operating System | Android | Android | Android |
| Display Type | LTPO AMOLED | LTPO AMOLED | LTPO AMOLED |
| Card Slot | No | No | No |
| Features | 120Hz Display, 20W Wireless Charging, Bluetooth 6.0, Fingerprint (side-mounted), Foldable Display, Gorilla Glass Victus Ceramic 3, IP48 dust/water resistant, NFC, UFS 4.x Memory, USB Type-C 3.2 | 120Hz Display, 20W Wireless Charging, Bluetooth 6.0, Fingerprint (side-mounted), Foldable Display, Gorilla Glass Victus Ceramic 3, IP48 dust/water resistant, NFC, UFS 4.x Memory, USB Type-C 3.2 | 120Hz Display, 20W Wireless Charging, Bluetooth 6.0, Fingerprint (side-mounted), Foldable Display, Gorilla Glass Victus Ceramic 3, IP48 dust/water resistant, NFC, UFS 4.x Memory, USB Type-C 3.2 |
| Front Camera | Single 10 MP | Single 10 MP | Single 10 MP |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Chipset | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 |
| Price | GH₵ 21,500 | GH₵ 20,500 | GH₵ 25,500 |
GH₵ 20,500
GH₵ 25,500
GH₵ 22,500
GH₵ 18,500
GH₵ 19,200
GH₵ 19,500
GH₵ 26,129
GH₵ 20,790