Samsung
GH₵ 20,000
New Samsung Galaxy Z Fold8 1 TB Silver
Wa Municipal District • 54 min ago

Based on 34 similar listings
Similar items: GH₵ 17.5K - GH₵ 26.65K
• The Snapdragon 8 Elite Gen 5 chipset offers top-tier performance for demanding apps and multitasking. • 256GB of internal storage provides ample space for apps, photos, and videos. • The 7.6-inch LTPO AMOLED foldable display with a 120Hz refresh rate delivers smooth visuals and vibrant colours. • IP48 dust/water resistance offers protection against the elements. • 5G connectivity ensures fast download and upload speeds. • The 4800mAh battery supports 20W wireless charging. • This device is brand new and has no physical faults. • Swap is allowed for this item.
This itemNew Samsung Galaxy Z Fold8 256GB Black GH₵ 18,500 | ![]() New Samsung Galaxy Z Fold8 1 TB Silver GH₵ 20,000 | ![]() New Samsung Galaxy Z Fold8 512GB Black GH₵ 18,000 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy Z Fold8 | Galaxy Z Fold8 | Galaxy Z Fold8 |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 256 GB | 1 TB | 512 GB |
| Colour | Black | Silver | Black |
| Screen Size | 7.6" | 7.6" | 7.6" |
| Battery | 4,800 mAh | 4,800 mAh | 4,800 mAh |
| Rear Camera | Dual 50 MP / 50 MP | Dual 50 MP / 50 MP | Dual 50 MP / 50 MP |
| Operating System | Android | Android | Android |
| Display Type | LTPO AMOLED | LTPO AMOLED | LTPO AMOLED |
| Card Slot | No | No | No |
| Features | 120Hz Display, 20W Wireless Charging, Bluetooth 6.0, Corning Gorilla Glass Ceramic 3, Fingerprint (side-mounted), Foldable Display, IP48 dust/water resistant, UFS 4.x Memory, USB Type-C 3.2 | 120Hz Display, 20W Wireless Charging, Bluetooth 6.0, Corning Gorilla Glass Ceramic 3, Fingerprint (side-mounted), Foldable Display, IP48 dust/water resistant, UFS 4.x Memory, USB Type-C 3.2 | 120Hz Display, 20W Wireless Charging, Bluetooth 6.0, Corning Gorilla Glass Ceramic 3, Fingerprint (side-mounted), Foldable Display, IP48 dust/water resistant, UFS 4.x Memory, USB Type-C 3.2 |
| Front Camera | Single 10 MP | Single 10 MP | Single 10 MP |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Chipset | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 |
| Price | GH₵ 18,500 | GH₵ 20,000 | GH₵ 18,000 |
GH₵ 20,000
GH₵ 18,000
GH₵ 18,000
GH₵ 17,800
GH₵ 18,550
GH₵ 21,350
GH₵ 17,899
GH₵ 19,000