Samsung
GH₵ 3,500
New Samsung Galaxy S23 128GB Green
Labadi • 6 d ago

Based on 33 similar listings
Similar items: GH₵ 710 - GH₵ 4.8K
Price is below market average
Suggested offer: GH₵ 3.2K
• Snapdragon 8 Gen 2 chip delivers flagship performance for demanding apps and gaming. • 128GB internal storage provides ample space for photos, videos, and apps. • 6.1-inch Dynamic AMOLED 2X display offers vibrant colours and smooth visuals. • Triple rear camera system (50MP main) captures detailed photos in various lighting. • 3900mAh battery supports all-day usage for most users. • IP68 rating offers dust and water resistance for durability. • Compatible with Ghana's mobile networks. • Brand new condition, no faults.
This itemNew Samsung Galaxy S23 128GB Black GH₵ 3,200 | ![]() New Samsung Galaxy S23 128GB Green GH₵ 3,500 | ![]() New Samsung Galaxy S23 256GB Gold GH₵ 4,050 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy S23 | Galaxy S23 | Galaxy S23 |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 128 GB | 128 GB | 256 GB |
| Ram | 8 GB | 8 GB | 8 GB |
| Colour | Black | Green | Gold |
| Screen Size | 6.1" | 6.1" | 6.1" |
| Battery | 3,900 mAh | 3,900 mAh | 3,900 mAh |
| Rear Camera | Triple 50 MP / 10 MP / 12 MP | Triple 50 MP / 10 MP / 12 MP | Triple 50 MP / 10 MP / 12 MP |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | AMOLED | AMOLED |
| Card Slot | No | No | No |
| Exchange Possible | No | — | — |
| Features | Bluetooth 5.3, A2DP, LE, Corning Gorilla Glass Victus 2, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2, OTG | Bluetooth 5.3, A2DP, LE, Corning Gorilla Glass Victus 2, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2, OTG | Bluetooth 5.3, A2DP, LE, Corning Gorilla Glass Victus 2, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2, OTG |
| Front Camera | 12 MP | 12 MP | 12 MP |
| Price | GH₵ 3,200 | GH₵ 3,500 | GH₵ 4,050 |
GH₵ 3,500
GH₵ 4,050
GH₵ 4,050
GH₵ 4,050
GH₵ 4,100
GH₵ 4,050
GH₵ 4,050
GH₵ 4,000