Samsung
GH₵ 4,100
New Samsung Galaxy A57 256GB Gray
Accra Metropolitan•8 h ago
Based on 74 similar listings
Similar items: GH₵ 2.6K - GH₵ 6K
• The Exynos 1680 chipset offers smooth performance for everyday tasks and moderate gaming. • 256GB internal storage provides ample space for thousands of photos, videos, and apps. • 8GB RAM allows for efficient multitasking, running multiple applications simultaneously without slowdown. • The 6.7-inch Super AMOLED display with a 120Hz refresh rate delivers vibrant colours and fluid scrolling. • 5000mAh battery provides all-day power for typical usage. • Features Gorilla Glass Victus+ for enhanced screen durability and IP67 rating for dust and water resistance. • Includes a 1-year full warranty with receipt.
This itemNew Samsung Galaxy A57 256GB GH₵ 4,999 | ![]() New Samsung Galaxy A57 256GB Gray GH₵ 4,100 | ![]() New Samsung Galaxy A57 256GB Blue GH₵ 5,000 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy A57 | Galaxy A57 | Galaxy A57 |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 256 GB | 256 GB | 256 GB |
| Ram | 8 GB | 8 GB | 8 GB |
| Colour | Other | Gray | Blue |
| Screen Size | 6.7" | 6.7" | 6.7" |
| Battery | 5,000 mAh | 5,000 mAh | 5,000 mAh |
| Rear Camera | Triple 50 MP / 12 MP / 5 MP | Triple 50 MP / 12 MP / 5 MP | Triple 50 MP / 12 MP / 5 MP |
| Operating System | Android | Android | Android |
| Display Type | Super AMOLED | Super AMOLED | Super AMOLED |
| Card Slot | No | No | No |
| Features | 120Hz Display, Bluetooth 5.4, Fingerprint, Gorilla Glass Victus+, IP67 dust/water resistant, USB Type-C 2.0 | 120Hz Display, Bluetooth 5.4, Fingerprint, Gorilla Glass Victus+, IP67 dust/water resistant, USB Type-C 2.0 | 120Hz Display, Bluetooth 5.4, Fingerprint, Gorilla Glass Victus+, IP67 dust/water resistant, USB Type-C 2.0 |
| Front Camera | 12 MP | 12 MP | 12 MP |
| SIM | Dual Nano-SIM + eSIM | Dual Nano-SIM + eSIM | Dual Nano-SIM + eSIM |
| Price | GH₵ 4,999 | GH₵ 4,100 | GH₵ 5,000 |
GH₵ 4,100
GH₵ 5,000
GH₵ 5,000
GH₵ 3,650
GH₵ 3,700
GH₵ 3,900
GH₵ 3,500
GH₵ 4,000