Samsung
GH₵ 5,000
New Samsung Galaxy A57 5G 256GB Gray
Accra Metropolitan • 6 h ago

Based on 65 similar listings
Similar items: GH₵ 2.6K - GH₵ 6K
• The Exynos 1680 chipset provides smooth performance for everyday tasks and moderate gaming. • 128GB internal storage offers ample space for apps, photos, and videos. • The 6.7-inch Super AMOLED display with a 120Hz refresh rate delivers vibrant colours and fluid scrolling. • A 5000mAh battery generally provides a full day of use for most users. • Triple rear camera (50MP main) captures detailed photos in good lighting. • Features like IP67 dust/water resistance and Gorilla Glass Victus+ enhance durability. • This device is brand new and has no faults, ready for a new owner.
This itemNew Samsung Galaxy A57 128GB Gray GH₵ 4,300 | ![]() New Samsung Galaxy A57 5G 256GB Gray GH₵ 5,000 | ![]() New Samsung Galaxy A57 256GB Black GH₵ 3,250 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy A57 | Galaxy A57 | Galaxy A57 |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 128 GB | 256 GB | 256 GB |
| Colour | Gray | Gray | Black |
| Screen Size | 6.7" | 6.7" | 6.7" |
| Battery | 5,000 mAh | 5,000 mAh | 5,000 mAh |
| Rear Camera | Triple 50 MP / 12 MP / 5 MP | Triple 50 MP / 12 MP / 5 MP | Triple 50 MP / 12 MP / 5 MP |
| Operating System | Android | Android | Android |
| Display Type | Super AMOLED | Super AMOLED | Super AMOLED |
| Card Slot | No | No | No |
| Exchange Possible | No | — | — |
| Features | 120Hz Display, Bluetooth 5.4, Fingerprint, Gorilla Glass Victus+, IP67 dust/water resistant, USB Type-C 2.0 | 120Hz Display, Bluetooth 5.4, Fingerprint, Gorilla Glass Victus+, IP67 dust/water resistant, USB Type-C 2.0 | 120Hz Display, Bluetooth 5.4, Fingerprint, Gorilla Glass Victus+, IP67 dust/water resistant, USB Type-C 2.0 |
| Front Camera | 12 MP | 12 MP | 12 MP |
| SIM | Dual Nano-SIM + eSIM | Dual Nano-SIM + eSIM | Dual Nano-SIM + eSIM |
| Price | GH₵ 4,300 | GH₵ 5,000 | GH₵ 3,250 |
GH₵ 5,000
GH₵ 3,250
GH₵ 3,700
GH₵ 3,900
GH₵ 3,700
GH₵ 4,000
GH₵ 5,000
GH₵ 4,000