Samsung
GH₵ 1,700
Samsung Galaxy A53 5G 128GB Blue
Kumasi Metropolitan • Oct 9, 2026

Based on 5 similar listings
Similar items: GH₵ 1.7K - GH₵ 2.25K
• The Exynos 1280 chipset offers smooth performance for everyday tasks and moderate gaming. • 128GB internal storage provides ample space for apps, photos, and videos. • 6.46-inch Super AMOLED display delivers vibrant colours and deep blacks for an enjoyable viewing experience. • 5000mAh battery offers all-day power for typical usage. • IP67 rating provides dust and water resistance for added durability. • Features include a versatile quad rear camera system and a 32MP front camera. • This device is compatible with Ghana's mobile networks.
This itemNew Samsung Galaxy A53 5G 128GB Black GH₵ 1,720 | ![]() New Samsung Galaxy A51 128GB Black GH₵ 1,550 | ![]() Samsung Galaxy A71 5G 128GB Black GH₵ 1,750 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy A53 5G | Galaxy A51 | Galaxy A71 5G |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 128 GB | 128 GB | 128 GB |
| Colour | Black | Black | Black |
| Screen Size | 6.46" | 6.5" | 6.7" |
| Battery | 5,000 mAh | 4,000 mAh | 4,500 mAh |
| Rear Camera | Quad 64 MP / 12 MP / 5 MP / 5 MP | Quad 48 MP / 12 MP / 5 MP / 5 MP | Quad 64 MP / 12MP / 5MP / 5MP |
| Operating System | Android | Android | Android |
| Display Type | Super AMOLED | — | Super AMOLED |
| Card Slot | microSD up to 128GB | MicroSD | microSD up to 256GB |
| Features | Bluetooth 5.1, A2DP, LE, Corning Gorilla Glass 5, Fingerprint, IP67 dust/water resistant, Stereo Speakers, USB Type-C 2.0, OTG | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 3, Fingerprint, NFC, USB Type-C 2.0, OTG | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 3, Fingerprint, USB Type-C 2.0, OTG |
| Front Camera | 32 MP | 32 MP (f/2.2) | 32GB |
| Chipset | Exynos 1280 | Exynos 9611 | Exynos 980 |
| Physical Condition | No faults | No faults | No faults |
| Price | GH₵ 1,720 | GH₵ 1,550 | GH₵ 1,750 |
GH₵ 1,700
GH₵ 1,850
GH₵ 1,699
GH₵ 1,550
GH₵ 1,750
GH₵ 1,500
GH₵ 1,700
GH₵ 1,800