Samsung
GH₵ 950
New Samsung Galaxy A30 64GB Black
Kumasi Metropolitan • Oct 9, 2026

• The Exynos 7904 processor and 4GB RAM allow for smooth multitasking and running everyday apps without lag. • 64GB internal storage provides ample space for photos, videos, and apps, expandable up to 512GB with a microSD card. • The 6.4-inch Super AMOLED display offers vibrant colours and deep blacks for an enjoyable viewing experience. • A 4,000mAh battery provides all-day power for typical usage. • The dual rear camera system captures decent photos, and the 16MP front camera is suitable for selfies. • Features a rear-mounted fingerprint sensor for quick and secure unlocking. • This device is fully functional and in clean condition.
This itemNew Samsung Galaxy A30 64GB Blue GH₵ 1,100 | ![]() New Samsung Galaxy Note 5 64GB Gold GH₵ 1,199 | ![]() New Samsung Galaxy A17 5G 256GB Gray GH₵ 1,400 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy A30 | Galaxy Note 5 | Galaxy A17 5G |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 64 GB | 64 GB | 256 GB |
| Colour | Blue | Gold | Gray |
| Screen Size | 6.4" | 5.7" | 6.7" |
| Battery | 4,000 mAh | 3,000 mAh | 5,000 mAh |
| Rear Camera | Dual 16 MP / 5 MP | 16 MP, f/1.9 | Triple 50 MP / 5 MP / 2 MP |
| Operating System | Android | Android | Android |
| Display Type | Super AMOLED | — | AMOLED |
| Card Slot | microSD up to 512GB | No | microSD |
| Features | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 3, Fingerprint, USB Type-C 2.0, OTG | — | — |
| Front Camera | 16 MP, f/2.0 | 5 MP, f/1.9 | 13 MP |
| Chipset | Exynos 7904 | — | — |
| Physical Condition | No faults | No faults | No faults |
| Price | GH₵ 1,100 | GH₵ 1,199 | GH₵ 1,400 |
GH₵ 950
GH₵ 1,199
GH₵ 1,400
GH₵ 1,300
GH₵ 1,400
GH₵ 1,050
GH₵ 1,250
GH₵ 1,350