LG
GH₵ 4,750
New LG Velvet 5G UW 128GB Black
Adabraka • Oct 7, 2026

• The Snapdragon 765G 5G chipset provides smooth performance for everyday tasks and 5G connectivity. • 6GB RAM allows for comfortable multitasking, running multiple apps simultaneously. • 128GB internal storage offers ample space for apps, photos, and videos. • The 6.8-inch P-OLED display delivers vibrant colors and deep blacks for an immersive viewing experience. • A 48MP triple rear camera system captures detailed photos, complemented by a 16MP front camera. • The 4800mAh battery provides a full day of use for most users. • This device is IP68 dust/water resistant, offering protection against the elements. • Exchange is possible for this item.
This itemNew LG Velvet 5G UW 128GB Black GH₵ 4,750 | ![]() New LG Wing 5G 256GB Black GH₵ 3,500 | ![]() New LG Velvet 5G UW 128GB Black GH₵ 4,750 | |
|---|---|---|---|
| Brand | LG | LG | LG |
| Model | Velvet 5G UW | Wing 5G | Velvet 5G UW |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 128 GB | 256 GB | 128 GB |
| Ram | 6 GB | 8 GB | 6 GB |
| Colour | Black | Black | Black |
| Screen Size | 6.8" | — | 6.8" |
| Battery | 4,300 mAh | 4,000 mAh | 4,300 mAh |
| Rear Camera | Triple 48 MP / 8 MP / 5 MP | Triple 64MP / 12MP / 13MP | Triple 48 MP / 8 MP / 5 MP |
| Operating System | Android | Android | Android |
| Display Type | P-OLED | OLED | P-OLED |
| Card Slot | microSDXC (uses shared SIM slot) | microSD | microSDXC (uses shared SIM slot) |
| Exchange Possible | Yes | — | Yes |
| Features | 3.5mm jack, aptX HD, Bluetooth 5.1, A2DP, LE, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 2.0, OTG | aptX, Bluetooth 5.1, A2DP, LE, Corning Gorilla Glass 5, Fingerprint, IP54 dust/splash resistant, NFC, USB Type-C 3.1, OTG | 3.5mm jack, aptX HD, Bluetooth 5.1, A2DP, LE, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 2.0, OTG |
| Front Camera | 16 MP | 32 MP | 16 MP |
| Price | GH₵ 4,750 | GH₵ 3,500 | GH₵ 4,750 |
GH₵ 4,750
GH₵ 4,750
GH₵ 3,500
GH₵ 3,450
GH₵ 3,450
GH₵ 3,700
GH₵ 3,400
GH₵ 3,450