Microsoft
GH₵ 18,000
Microsoft Surface Pro 11th Edition Copilot+ PC 16GB RAM 1TB SSD
Circle • Oct 11, 2026

• Intel Core Ultra 5 processor with 16 cores provides robust performance for multitasking and demanding applications. • 32GB RAM allows for smooth operation of multiple programs and browser tabs simultaneously. • 1TB NVMe SSD ensures rapid boot times and quick application loading. • 16-inch display offers ample screen real estate for productivity and entertainment. • Features fingerprint reader and backlit keyboard for enhanced security and usability. • This model is known for its premium build quality and sleek design. • Battery life is generally good for a full workday of typical usage. • Runs Windows 11 Home, activated and ready for use.
This itemXiaomi RedmiBook Pro 16 2024 Laptop GH₵ 13,999 | ![]() Microsoft Surface Pro 11th Edition Copilot+ PC 16GB RAM 1TB SSD GH₵ 18,000 | ![]() New HP Omen 16 Laptop - Intel Core Ultra 5, 16GB RAM, 512GB SSD GH₵ 16,800 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Xiaomi | Microsoft | HP |
| Model | RedmiBook Pro 16 2024 | Surface Pro 11th Edition, a Copilot+ PC | Omen 16 |
| Condition | Brand New | Brand New | Brand New |
| Colour | Gray | Black | Other |
| Ram | 32GB | 16GB | 16GB |
| Display Size | 16" | 13" / 13.3" | 16" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Exchange Possible | No | — | Yes |
| Subtype | Ultrabook | Ultrabook | Gaming Laptops |
| Processor | Intel Core Ultra 5 | Qualcomm Snapdragon X Elite | Intel Core Ultra 5 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Intel | — | GeForce RTX 5060 |
| Number of Cores | 16 Core | Quad Core | 16 Core |
| Storage Capacity | 1T | 1T | 512GB |
| Price | GH₵ 13,999 | GH₵ 18,000 | GH₵ 16,800 |
GH₵ 18,000
GH₵ 16,800
GH₵ 12,500
GH₵ 13,500
GH₵ 17,000
GH₵ 12,500
GH₵ 13,000
GH₵ 13,000