HP
GH₵ 4,000
HP Spectre 13 Laptop - Intel Core i7, 16GB RAM, 512GB SSD
Jomoro • Oct 12, 2026

• Intel Core i7 processor provides fast performance for demanding tasks and multitasking. • 16GB RAM allows for smooth operation of multiple applications and browser tabs. • 1TB SSD offers ample storage for files and quick boot times. • GeForce GTX 1650 Max-Q graphics card is suitable for gaming and creative workloads. • 14-inch touchscreen display offers interactive and versatile usage. • Octa-core processor configuration enhances overall processing power. • Windows 11 operating system provides a modern and user-friendly interface. • This is a brand new unit, ideal for users seeking a high-performance ultrabook.
This itemHP Spectre 13 Laptop - Intel Core i7, 16GB RAM, 1TB SSD GH₵ 5,000 | ![]() HP EliteBook 840 G7 Laptop - Intel Core i5, 8GB RAM, 512GB SSD GH₵ 4,690 | ![]() HP ProBook 640 G8 Laptop - Core i5, 8GB RAM, 256GB SSD GH₵ 5,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | HP | HP | HP |
| Model | Spectra 13 | EliteBook 840 G7 | ProBook 640 G8 |
| Condition | Brand New | Brand New | Brand New |
| Colour | Black | Silver | Silver |
| Ram | 16GB | 8GB | 8GB |
| Display Size | 14" | 14" | 13" / 13.3" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Subtype | Gaming Laptops | Traditional Laptops | Ultrabook |
| Processor | Intel Core i7 | Intel Core i5 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | GeForce GTX 1650 Max-Q | Intel | — |
| Number of Cores | Octa Core | Octa Core | Octa Core |
| Storage Capacity | 1T | 512GB | 256GB |
| Graphics Card Memory | 4GB | — | — |
| Price | GH₵ 5,000 | GH₵ 4,690 | GH₵ 5,000 |
GH₵ 4,000
GH₵ 4,690
GH₵ 5,000
GH₵ 4,500
GH₵ 4,500
GH₵ 5,750
GH₵ 5,950
GH₵ 4,299