Dell
GH₵ 5,500
Dell XPS 13 Laptop - Snapdragon X Elite, 16GB RAM, 512GB SSD
Afadjato South • Oct 7, 2026

Based on 19 similar listings
Similar items: GH₵ 3.8K - GH₵ 14.8K
• 12th Gen Intel Core i7 processor delivers fast performance for everyday tasks and moderate multitasking. • 16GB RAM allows for smooth operation of multiple applications like web browsers, office suites, and streaming services simultaneously. • 512GB NVMe SSD ensures quick boot times (under 20 seconds) and rapid file loading. • 13.3-inch display offers a compact and portable viewing experience. • Dell XPS 13 laptops are known for their premium build quality and slim, lightweight design. • Includes Windows 11 Home, activated and ready for use. • Comes with the original charger.
This itemNew Dell XPS 13 Laptop - 16GB RAM, 512GB SSD, Core i7 GH₵ 6,500 | ![]() Dell XPS 13 Laptop - Snapdragon X Elite, 16GB RAM, 512GB SSD GH₵ 5,500 | ![]() Dell XPS 13 Laptop - 16GB RAM, 512GB SSD, Intel Core i7 GH₵ 6,500 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Dell | Dell | Dell |
| Model | XPS 13 | XPS 13 | XPS 13 |
| Condition | Brand New | Brand New | Brand New |
| Colour | Black | Black | White |
| Ram | 16GB | 16GB | 16GB |
| Display Size | 13" / 13.3" | 13" / 13.3" | 13" / 13.3" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Subtype | Gaming Laptops | Gaming Laptops | Gaming Laptops |
| Processor | Intel Core i7 | Qualcomm Snapdragon X Elite | Intel Core i7 |
| Storage Type | SSD | SSD | SSD |
| Number of Cores | Quad Core | 16 Core | Octa Core |
| Storage Capacity | 512GB | 512GB | 512GB |
| Price | GH₵ 6,500 | GH₵ 5,500 | GH₵ 6,500 |
GH₵ 5,500
GH₵ 6,500
GH₵ 7,500
GH₵ 6,950
GH₵ 6,850
GH₵ 5,800
GH₵ 6,900
GH₵ 4,999