Dell
GH₵ 16,000
Dell Alienware Aurora 16 Laptop
Circle • Oct 8, 2026

• Intel Core i7 processor provides strong performance for gaming and demanding applications. • 16GB RAM allows for smooth multitasking, running multiple programs and browser tabs simultaneously. • 1TB SSD offers fast boot times and quick application loading, with ample space for games and files. • NVIDIA GeForce RTX 5060 8GB graphics card delivers excellent performance for modern gaming at high settings. • 16-inch WQXGA display provides sharp visuals and immersive viewing for gaming and media. • This unit is two weeks foreign used and comes with 5 months of warranty. • Features an English keyboard and Windows 11 Home operating system.
This itemDell Alienware Aurora 16 Gaming Laptop GH₵ 19,500 | ![]() Dell Latitude 7350 32GB RAM 1TB SSD Intel Core Ultra 7 GH₵ 22,500 | ![]() Dell XPS 13 9350 Laptop: Intel Core Ultra 7, 16GB RAM, 512GB SSD GH₵ 22,500 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Dell | Dell | Dell |
| Model | Alienware Aurora 16 | Latitude 7350 | XPS 13 9350 |
| Condition | Brand New | Brand New | Brand New |
| Colour | Other | Other | Black |
| Ram | 16GB | 32GB | 16GB |
| Display Size | 16" | more than 21" | 13" / 13.3" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Exchange Possible | Yes | — | No |
| Subtype | Gaming Laptops | Traditional Laptops | Ultrabook |
| Processor | Intel Core i7 | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | GeForce RTX 5060 | Intel | Intel |
| Number of Cores | 16 Core | Octa Core | 16 Core |
| Storage Capacity | 1T | 1T | 512GB |
| Price | GH₵ 19,500 | GH₵ 22,500 | GH₵ 22,500 |
GH₵ 16,000
GH₵ 22,500
GH₵ 22,500
GH₵ 14,700
GH₵ 14,700
GH₵ 14,700
GH₵ 15,000
GH₵ 19,500