Asus
GH₵ 15,000
Asus ROG Strix G513QM Gaming Laptop - Ryzen 9, RTX 3060
Lapaz • Oct 8, 2026

• AMD Ryzen 7 260 processor with 8 cores and 16 threads delivers smooth performance for gaming and multitasking. • NVIDIA GeForce RTX 5060 with 8GB VRAM powers demanding games and creative applications. • 18.0" IPS WUXGA 144Hz display offers sharp visuals and fluid motion for immersive gaming. • 16GB DDR5 RAM allows for seamless switching between applications and running multiple programs. • 1TB PCIe SSD ensures rapid boot times and quick game loading. • Features RGB keyboard, Wi-Fi 6E, Bluetooth 5.4, and Windows 11 Home. • 90Wh battery provides extended usage, supported by a 240W power supply.
This itemNew Asus TUF Gaming A17 Laptop - 16GB RAM, AMD Ryzen 7, 1TB SSD GH₵ 18,800 | ![]() Asus ROG Strix G513QM Gaming Laptop - Ryzen 9, RTX 3060 GH₵ 15,000 | ![]() New Asus TUF Gaming A14 Laptop: Ryzen 7, RTX 4050, 16GB RAM, 512GB SSD GH₵ 13,800 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Asus | Asus | Asus |
| Model | TUF Gaming A17 | Other | TUF Gaming A14 |
| Condition | Brand New | Brand New | Brand New |
| Colour | Black | Other | Gray |
| Ram | 16GB | 16GB | 16GB |
| Display Size | 18" | 15" / 15.6" | 14" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Subtype | Gaming Laptops | Gaming Laptops | Gaming Laptops |
| Processor | AMD Ryzen 7 | AMD Ryzen 9 | AMD Ryzen 7 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | GeForce RTX 5060 | GeForce RTX 3060 | GeForce RTX 4050 |
| Number of Cores | Octa Core | — | 16 Core |
| Storage Capacity | 1T | 512GB | 512GB |
| Graphics Card Memory | 8GB | 6GB | 6GB |
| Price | GH₵ 18,800 | GH₵ 15,000 | GH₵ 13,800 |
GH₵ 15,000
GH₵ 13,800
GH₵ 20,500
GH₵ 17,999
GH₵ 18,500
GH₵ 19,800
GH₵ 18,500
GH₵ 15,000