Asus
GH₵ 7,000
Asus TUF Gaming A15 Laptop - 16GB RAM, AMD Ryzen 5, 512GB SSD
Mampong Municipal • Oct 6, 2026

• AMD Ryzen 7 processor with Octa Core provides strong performance for gaming and multitasking. • 16GB RAM allows for smooth operation of multiple applications and demanding games. • 512GB SSD storage ensures fast boot times and quick loading of games and programs. • NVIDIA GeForce RTX 3060 graphics card with 6GB VRAM delivers excellent visuals for modern gaming. • 15.6-inch display offers a clear viewing experience for gaming and general use. • Windows 11 operating system provides a modern and user-friendly interface. • Brand new condition, ready for immediate use. • Includes original accessories for a complete setup.
This itemAsus TUF Gaming A15 Laptop - AMD Ryzen 7, 16GB RAM, 512GB SSD, RTX 3060 GH₵ 6,500 | ![]() Asus TUF Gaming A14 Laptop: 16GB RAM, Ryzen 7, 512GB SSD, RTX 4060 GH₵ 8,000 | ![]() Asus ROG Strix G16 G614 Laptop - Ryzen 9, 16GB RAM, 512GB SSD GH₵ 8,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Asus | Asus | Asus |
| Model | TUF Gaming A15 | TUF Gaming A14 | ROG Strix G16 G614 |
| Condition | Brand New | Brand New | Brand New |
| Colour | Black | Black | Black |
| Ram | 16GB | 16GB | 16GB |
| Display Size | 15" / 15.6" | — | 15" / 15.6" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Subtype | Gaming Laptops | Gaming Laptops | Gaming Laptops |
| Processor | AMD Ryzen 7 | AMD Ryzen 7 | AMD Ryzen 9 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | GeForce RTX 3060 | GeForce RTX 4060 | GeForce RTX 4070 |
| Number of Cores | Octa Core | 16 Core | 16 Core |
| Storage Capacity | 512GB | 512GB | 512GB |
| Graphics Card Memory | 6GB | 8GB | 8GB |
| Price | GH₵ 6,500 | GH₵ 8,000 | GH₵ 8,000 |
GH₵ 7,000
GH₵ 8,000
GH₵ 8,000
GH₵ 5,000
GH₵ 8,000
GH₵ 5,500
GH₵ 7,500
GH₵ 8,000