GH₵ 28,000
KTM Duke 125 2016 White
Adenta • Oct 9, 2026

• 125cc engine offers a balance of performance and fuel efficiency for urban riding. • Expected fuel economy of 40-50 km/L, making it economical for daily commutes. • Manual transmission with 6 gears provides engaging control for riders. • Lightweight design and agile handling contribute to an enjoyable riding experience. • KTM Duke series is known for its sporty styling and rider-focused ergonomics. • Electric start for convenience, with a reliable ignition system. • Suitable for new riders or those seeking a nimble and fun motorcycle.
This itemNew KTM Duke 125 2020 White GH₵ 37,000 | ![]() KTM Duke 690 Sports Motorcycle 2014 GH₵ 45,000 | ![]() KTM Duke 125 2016 White GH₵ 28,000 | |
|---|---|---|---|
| Make | KTM | KTM | KTM |
| Model | Duke 125 | Other | Duke 125 |
| Year of manufacture | 2020 | 2014 | 2016 |
| Condition | Brand New | Foreign Used | Foreign Used |
| Transmission | Manual | Manual | Manual |
| Colour | White | Black | White |
| Exchange Possible | No | — | No |
| Type | Sport Bike | Sport Bike | Sport Bike |
| Top Speed | 220 | — | 120 |
| Horsepower | 125 hp | — | 15 hp |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 25 | — | 15 |
| Engine Capacity | 250 cc | 690 cc | 125 cc |
| Number of Gears | 6 | 6 | 6 |
| Number of Cylinders | 5 | 6 | 1 |
| Price | GH₵ 37,000 | GH₵ 45,000 | GH₵ 28,000 |
GH₵ 28,000
GH₵ 45,000
GH₵ 27,000
GH₵ 36,000
GH₵ 36,500
GH₵ 40,000
GH₵ 26,500
GH₵ 27,500