Apple
GH₵ 18,500
New Apple iPhone 18 Pro Max 256GB Blue
Accra Metropolitan•20 h ago
Based on 227 similar listings
• The Apple A20 Pro chip delivers exceptional performance for demanding apps and gaming. • 1TB internal storage provides ample space for thousands of photos, videos, and apps. • 6.9-inch Super Retina XDR OLED display with 120Hz refresh rate offers vibrant visuals and smooth motion. • Triple 48MP rear camera system captures detailed photos and 4K video. • 5G connectivity ensures fast download and streaming speeds. • IP68 rating provides resistance to dust and water. • Ceramic Shield 2 offers enhanced durability for the display. • Compatible with Ghana's mobile networks.
This itemNew Apple iPhone 18 Pro Max 1TB Gray GH₵ 24,000 | ![]() New Apple iPhone 18 Pro Max 256GB Blue GH₵ 18,500 | ![]() New Apple iPhone 18 Pro Max 512GB Blue GH₵ 20,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 18 Pro Max | iPhone 18 Pro Max | iPhone 18 Pro Max |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 1 TB | 256 GB | 512 GB |
| Ram | 12 GB | 12 GB | 12 GB |
| Colour | Gray | Blue | Blue |
| Screen Size | 6.9" | 6.9" | 6.9" |
| Rear Camera | Triple 48 MP / 48 MP / 48 MP | Triple 48 MP / 48 MP / 48 MP | Triple 48 MP / 48 MP / 48 MP |
| Operating System | iOS | iOS | iOS |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED | Super Retina XDR OLED |
| Card Slot | No | No | No |
| Features | 120Hz Display, 25W Wireless Charging, 60W Charging, Bluetooth 6.0, Ceramic Shield 2, IP68 dust/water resistant, NFC, USB Type-C 3.0 | 120Hz Display, 25W Wireless Charging, 60W Charging, Bluetooth 6.0, Ceramic Shield 2, IP68 dust/water resistant, NFC, USB Type-C 3.0 | 120Hz Display, 25W Wireless Charging, 60W Charging, Bluetooth 6.0, Ceramic Shield 2, IP68 dust/water resistant, NFC, USB Type-C 3.0 |
| Front Camera | Single 18 MP | Single 18 MP | Single 18 MP |
| Chipset | Apple A20 Pro | Apple A20 Pro | Apple A20 Pro |
| Network | 5G | 5G | 5G |
| Price | GH₵ 24,000 | GH₵ 18,500 | GH₵ 20,000 |
GH₵ 18,500
GH₵ 20,000
GH₵ 18,800
GH₵ 18,500
GH₵ 20,000
GH₵ 22,000
GH₵ 23,500
GH₵ 20,500