Apple
GH₵ 18,200
New Apple iPhone 18 Pro 256GB
Accra Metropolitan • 5 d ago

Based on 47 similar listings
Similar items: GH₵ 14.8K - GH₵ 27.5K
• The Apple A20 Pro chip delivers exceptional performance for demanding apps and gaming. • 12GB RAM allows for smooth multitasking, running multiple applications simultaneously. • 256GB internal storage provides ample space for photos, videos, and apps. • 6.3-inch Super Retina XDR OLED display offers vibrant colours and deep blacks. • 5G connectivity ensures fast download and upload speeds. • IP68 rating provides dust and water resistance for durability. • Compatible with mobile networks in Ghana. • Open box, brand new condition.
This itemNew Apple iPhone 18 Pro 256GB GH₵ 19,000 | ![]() New Apple iPhone 18 Pro 256GB GH₵ 18,200 | ![]() New Apple iPhone 18 Pro 256GB Blue GH₵ 18,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 18 Pro | iPhone 18 Pro | iPhone 18 Pro |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 256 GB | 256 GB | 256 GB |
| Ram | 12 GB | 12 GB | 12 GB |
| Colour | Other | Other | Blue |
| Screen Size | 6.3" | 6.3" | 6.3" |
| Battery | 4,288 mAh | — | 4,288 mAh |
| Rear Camera | Triple 48 MP / 48 MP / 48 MP | Triple 48 MP / 48 MP / 48 MP | Triple 48 MP / 48 MP / 48 MP |
| Operating System | iOS | iOS | iOS |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED | Super Retina XDR OLED |
| Card Slot | No | No | No |
| Features | 120Hz Display, 25W Wireless Charging, 60W Charging, Bluetooth 6.0, Ceramic Shield 2, IP68 dust/water resistant, NFC, USB Type-C 3.0 | 120Hz Display, 25W Wireless Charging, 60W Charging, Bluetooth 6.0, Ceramic Shield 2, IP68 dust/water resistant, NFC, USB Type-C 3.0 | 120Hz Display, 25W Wireless Charging, 60W Charging, Bluetooth 6.0, Ceramic Shield 2, IP68 dust/water resistant, NFC, USB Type-C 3.0 |
| Front Camera | Single 18 MP | Single 18 MP | Single 18 MP |
| SIM | Nano-SIM/eSIM | Nano-SIM/eSIM | Dual eSIM |
| Price | GH₵ 19,000 | GH₵ 18,200 | GH₵ 18,000 |
GH₵ 18,200
GH₵ 18,000
GH₵ 19,300
GH₵ 17,400
GH₵ 17,399
GH₵ 14,800
GH₵ 17,499
GH₵ 18,000