Apple
GH₵ 7,500
New Apple iPhone 17e 256GB Black
East Legon • 7 h ago

Based on 12 similar listings
Similar items: GH₵ 3.55K - GH₵ 7.65K
• The Apple A19 chip provides fast performance for everyday tasks, app usage, and light gaming. • 256GB internal storage offers ample space for photos, videos, and applications. • 6.1-inch OLED display delivers vibrant colours and deep blacks for an enjoyable viewing experience. • 5G connectivity ensures faster download and upload speeds where available. • IP68 rating provides resistance to dust and water immersion. • Brand new, unlocked device ready for use with any compatible network in Ghana. • eSIM support offers a convenient digital SIM solution.
This itemNew Apple iPhone 17e 256GB Black GH₵ 7,000 | ![]() New Apple iPhone Air 512GB Black GH₵ 8,500 | ![]() New Apple iPhone 17 512GB White GH₵ 8,508 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 17e | iPhone Air | iPhone 17 |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 256 GB | 512 GB | 512 GB |
| Ram | 8 GB | 12 GB | 8 GB |
| Colour | Black | Black | White |
| Screen Size | 6.1" | 6.5" | 6.3" |
| Battery | 4,005 mAh | 3,149 mAh | 3,692 mAh |
| Rear Camera | 48 MP | 48 MP | Dual 48 MP / 48 MP |
| Operating System | IOS | IOS | IOS |
| Display Type | OLED | LTPO Super Retina XDR OLED | OLED |
| Card Slot | No | No | No |
| Exchange Possible | No | — | — |
| Features | 15W Wireless Charging, Bluetooth 5.3, Ceramic Shield 2, IP68 dust/water resistant, NFC, USB Type-C 2.0 | — | — |
| Front Camera | 12 MP | 18 MP | 18 MP |
| Price | GH₵ 7,000 | GH₵ 8,500 | GH₵ 8,508 |
GH₵ 7,500
GH₵ 7,500
GH₵ 7,000
GH₵ 7,650
GH₵ 8,500
GH₵ 8,508
GH₵ 9,000
GH₵ 5,050