Apple
GH₵ 3,600
New Apple iPhone 13 128GB White
Kasoa • Oct 10, 2026

Based on 25 similar listings
Similar items: GH₵ 2.8K - GH₵ 4.8K
• The A15 Bionic chip provides smooth performance for everyday tasks, gaming, and multitasking. • 128GB internal storage offers ample space for apps, photos, and videos. • 6.1-inch Super Retina XDR display delivers vibrant colours and sharp details. • Features Face ID for secure unlocking and authentication. • Compatible with 5G networks for faster download and upload speeds. • This unit has a non-functional Face ID. All other features are operational.
This itemNew Apple iPhone 13 128GB GH₵ 3,500 | ![]() New Apple iPhone 13 128GB White GH₵ 3,600 | ![]() New Apple iPhone 13 128GB Red GH₵ 3,400 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 13 | iPhone 13 | iPhone 13 |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 128 GB | 128 GB | 128 GB |
| Ram | 4 GB | 4 GB | 4 GB |
| Colour | Other | White | Red |
| Screen Size | 6.1" | 6.1" | 6.1" |
| Battery | 3,240 mAh | 3,240 mAh | 3,240 mAh |
| Rear Camera | Dual 12 MP | Dual 12 MP | Dual 12 MP |
| Operating System | IOS | — | IOS |
| Display Type | OLED | OLED | OLED |
| Card Slot | No | No | No |
| Exchange Possible | Yes | — | — |
| Features | Bluetooth 5.0, A2DP, LE, Ceramic Shield Glass, Face ID, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Ceramic Shield Glass, Face ID, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Ceramic Shield Glass, Face ID, NFC, Stereo Speakers, USB Lightning, USB 2.0 |
| Front Camera | Dual 12 MP | Dual 12 MP | Dual 12 MP |
| Price | GH₵ 3,500 | GH₵ 3,600 | GH₵ 3,400 |
GH₵ 3,600
GH₵ 3,400
GH₵ 3,400
GH₵ 3,400
GH₵ 3,500
GH₵ 3,450
GH₵ 3,700
GH₵ 3,400